<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//huntingtonstudygroup.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://huntingtonstudygroup.org/news/</loc>
		<lastmod>2026-03-10T18:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-press-release-december-2-2008/</loc>
		<lastmod>2008-12-02T21:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/hsgft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/1643/</loc>
		<lastmod>2009-05-14T21:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/hsgft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-press-release-september-2012/</loc>
		<lastmod>2012-09-26T16:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/hsgft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-press-release-august-8-2014/</loc>
		<lastmod>2014-08-26T16:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/hsgft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-press-release-october-2014/</loc>
		<lastmod>2014-10-14T21:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/hsgft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/auspex-announces-positive-topline-results-from-registration-trial-of-sd-809-for-chorea-associated-with-huntingtons-disease/</loc>
		<lastmod>2015-06-25T20:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/auspexft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/teva-active-biotech-press-release-november-4-2014/</loc>
		<lastmod>2015-06-25T21:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/activebio_tevaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/teva-press-release-april-24-2014/</loc>
		<lastmod>2015-06-25T21:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/tevaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/why-participating-in-clinical-trials-is-important-to-katie/</loc>
		<lastmod>2015-08-28T23:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/Katie-Moser.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/08/Katie-Moser-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/signal-completes-enrollment-in-cohort-a/</loc>
		<lastmod>2016-01-19T14:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/vaccinex_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/11/vaccinex_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/fda-requests-more-data-on-potential-new-treatment-for-huntington-disease/</loc>
		<lastmod>2016-06-01T15:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/tevahome.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2016/04/Sam-Frank-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/04/Ray-Dorsey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/chorea-reduced-by-deutetrabenazine-in-study-led-by-hsg/</loc>
		<lastmod>2016-07-05T16:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/FirstHD_Horizontal-sm-screen-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/11/teva_cns_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2016/04/Sam-Frank-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/08/testa_VCU-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/vaccinex-receives-fda-fast-track-designation-for-vx15-antibody-for-the-treatment-of-huntingtons-disease/</loc>
		<lastmod>2016-08-01T18:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/vaccinex_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/11/vaccinex_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/highlights-of-hsg-2016-discovering-our-future/</loc>
		<lastmod>2017-02-22T13:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-2016-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2017/02/HSG-2016-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2017/02/HSG-2016-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2017/02/HSG-2016-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2017/02/HSG-2016-4-300x200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/help4hd-blog-radio-features-i-am-the-difference-campaign/</loc>
		<lastmod>2017-03-30T14:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/IAD-button-for-web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2017/01/20161105101846.mts_.Still001-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/fda-approves-second-drug-for-huntington-disease-symptom/</loc>
		<lastmod>2017-04-03T21:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/FirstHD_Horizontal-sm-screen-res.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/11/HD-Insights.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/08/testa_VCU-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/overnight-switch-from-tetrabenazine-to-deutetrabenazine-safe-trial-shows/</loc>
		<lastmod>2017-07-11T18:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/ArcHD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2016/04/Sam-Frank-resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2015/08/testa_VCU-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-welcomes-new-leadership-may-1/</loc>
		<lastmod>2018-03-13T20:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2018/01/Feigin_Andrew-sized.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2018/01/Kayson_Elise-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/dr-nicolo-zarotti-named-recipient-of-the-peter-como-scholarship/</loc>
		<lastmod>2018-09-25T12:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/NickZarotti_pic-e1537878502217.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2018/09/NickZarotti_pic-e1537878502217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-announces-location-for-2019-annual-meeting/</loc>
		<lastmod>2019-01-14T20:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/Screen-Shot-2019-01-10-at-4.54.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-announces-launch-of-cme4hd-2019-accredited-online-education-platform/</loc>
		<lastmod>2019-01-28T18:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/CME4HD_GenericLogo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/the-huntington-study-group-announces-new-education-committees/</loc>
		<lastmod>2019-03-11T15:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-News-Release-wide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-achieves-100th-credentialed-research-site-milestone/</loc>
		<lastmod>2019-03-25T11:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-News-Release-wide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-spotlighted-on-rochester-ny-television/</loc>
		<lastmod>2019-04-15T12:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-News-Release-wide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-initiation-of-phase-iii-clinical-study-of-valbenazine-for-the-treatment-of-chorea-associated-with-huntington-disease/</loc>
		<lastmod>2019-11-14T12:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/KinextHD_small_RGB_webuse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2019/11/KinextHD_small_RGB_webuse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/publication-of-clinical-guidelines-for-physical-therapy-in-huntington-disease/</loc>
		<lastmod>2020-02-27T14:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-News-Release-wide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-announces-virtual-annual-meeting-in-2020/</loc>
		<lastmod>2020-04-21T13:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG_HD2020-logo_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2020/02/HSG_HD2020-logo_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-launches-new-cme-accredited-interactive-case-study-courses/</loc>
		<lastmod>2020-06-11T19:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/CME4HD_Accredited_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2019/12/CME4HD_Accredited_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-proof-hd-release/</loc>
		<lastmod>2020-09-17T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/Proof_HD_logo_FINAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2020/09/Proof_HD_logo_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/neurocrine-biosciences-announces-positive-phase-3-data-for-kinect-hd-study-evaluating-valbenazine-for-chorea-associated-with-huntington-disease/</loc>
		<lastmod>2021-12-08T16:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/KinextHD_small_RGB_webuse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2019/11/KinextHD_small_RGB_webuse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/myhdstory-pilot-study-celebrates-major-milestone/</loc>
		<lastmod>2022-07-08T17:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/MyHDStory_1_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2020/08/MyHDStory_1_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/myHDstory_laptop.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg2022-annual-meeting-returns-in-person-2/</loc>
		<lastmod>2022-07-08T22:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG2022_MeetingLogo_Primary_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/GrandHyatt_TampaBay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/clinical-trial-updates_jul2022-2/</loc>
		<lastmod>2022-07-08T23:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/KinectHD2_OPE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2020/08/Proof_HD_logo_Purple-e1598466102510.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-executive-membership-committee-elected-co-chairs-begin-in-new-role-2/</loc>
		<lastmod>2022-07-08T23:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Screen-Shot-2022-07-06-at-10.49.55-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/seeking-self-nominations-for-upcoming-emc-investigator-coordinator-election/</loc>
		<lastmod>2022-07-08T19:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/Vote.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Vote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/meet-the-hsgcr-management-team/</loc>
		<lastmod>2022-07-08T20:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG_Clinical_Trials_Puzzle_Piece-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Shari_Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Anne_Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Mike-Lentine_Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Andrew-Feigin_Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Elise-Kayson_Circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/Chris-Ross_Circle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-updates-vuhdrs-study-update-june2022/</loc>
		<lastmod>2022-07-11T16:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/shutterstock_736694506_electronic_medicine_artistic-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/shutterstock_736694506_electronic_medicine_artistic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-enrolls-first-participant-for-its-observational-study-to-test-the-reliability-of-the-virtual-use-of-the-unified-huntingtons-disease-rating-scale-in-cli/</loc>
		<lastmod>2022-10-12T14:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG_logo_primary-helix-name-tagline_registered-300x104.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-myhdstory-pilot-study-making-hd-voices-heard-has-reached-target-enrollment/</loc>
		<lastmod>2022-10-18T16:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/myHDstory-HSG-Logo-16x9_myHDstory.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/myHDstory-HSG-Logo-16x9_myHDstory-300x169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/__trashed-2/</loc>
		<lastmod>2022-10-25T16:50:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-annual-meeting/</loc>
		<lastmod>2022-11-29T15:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG2022_MeetingLogo_Primary_1-1-768x346.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/clinical-research-organization-huntington-study-group-firsts-continue/</loc>
		<lastmod>2022-12-05T17:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-Logo-with-R-768x270.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-announces-30th-annual-meeting-2/</loc>
		<lastmod>2023-03-21T16:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-Press-Release-Logo-768x265.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/hsg-and-hd-cab-collaborate-to-provide-global-patient-advisory-board-2/</loc>
		<lastmod>2023-03-30T22:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-Press-Release-Logo-768x265.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-achieves-last-patient-last-visit-for-its-observational-study-to-test-virtual-use-of-the-unified-huntingtons-disease-rating-scale/</loc>
		<lastmod>2023-05-15T21:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-Press-Release-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/vUHDRS-Logo-300x141.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/neurocrine-biosciences-announces-publication-of-full-kinect-hd-phase-3-study-results-of-valbenazine-for-the-treatment-of-chorea-associated-with-huntingtons-disease-in-the-lancet/</loc>
		<lastmod>2023-05-19T13:52:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-and-chdi-foundation-collaborate-on-enroll-hd/</loc>
		<lastmod>2023-07-25T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-Press-Release-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-positive-topline-results-for-virtual-unified-huntingtons-disease-rating-scale-vuhdrs-study/</loc>
		<lastmod>2023-09-21T20:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/vUHDRS-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-observational-pilot-study-shows-hsgs-myhdstory-platform-reaches-the-unreachable/</loc>
		<lastmod>2023-10-16T19:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/MyHDstory_Registered.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-holds-30th-annual-meeting/</loc>
		<lastmod>2023-11-21T19:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-2023_FINAL-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-and-roche-collaborate-on-generation-hd2-study/</loc>
		<lastmod>2023-12-13T20:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-Logo_2023-300x104.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-2024-annual-meeting/</loc>
		<lastmod>2024-01-22T18:52:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-launches-project-aware-2-0-observational-study/</loc>
		<lastmod>2024-04-10T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/myHDstory-HSG-Logo-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-announces-launch-of-lead-hd-observational-study/</loc>
		<lastmod>2024-07-16T15:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-announces-new-ceo/</loc>
		<lastmod>2024-08-20T15:09:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-welcomes-fda-approval-of-new-drug-for-chorea-in-huntingtons-disease/</loc>
		<lastmod>2024-09-03T19:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/HSG-Press-Release-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-call-for-abstracts-for-the-30th-annual-meeting/</loc>
		<lastmod>2024-09-03T19:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2023/09/Abstracts-2023_no-link.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-names-first-chief-innovation-officer-2/</loc>
		<lastmod>2024-09-03T19:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/HSG-Logo-with-R-768x270.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-and-hd-genetics-collaborate-to-better-serve-hd-gene-positive-patients/</loc>
		<lastmod>2024-09-05T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://huntingtonstudygroup.org/wp-content/uploads/2024/09/HSG-and-HD-Genetics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-announces-executive-director-of-clinical-operations/</loc>
		<lastmod>2025-03-31T13:43:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://huntingtonstudygroup.org/news/huntington-study-group-and-vanderbilt-university-medical-center-launch-newcme4hd-course-on-neuropsychiatric-symptoms-in-huntington-disease/</loc>
		<lastmod>2026-03-10T18:51:22+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->